Categories | Portable Ultrasound Scanner |
---|---|
Brand Name: | BIO |
Model Number: | 200D |
Place of Origin: | China |
MOQ: | 1 unit |
Payment Terms: | TT, Paypal |
Delivery Time: | 7 working - days since getting full payment |
Supply Ability: | 100 units / month |
Packaging Details: | Carton (48*38*39cm) 13kgs |
Display: | 10 inch non-interlaced SVGA |
Probe frequency: | 2.5~10MHz |
Probe connector: | 2 |
Detectable depth: | 240mm |
Cine loop: | 64-frame cine loop memory |
Zoom: | X0.8, X1, X1.5, X2 magnifications in real time |
Company Info. |
Wuxi Biomedical Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
3.5MHz Convex Probe Portable Ultrasound Scanner 200D with Dual Connectors
Standard Configuration
1 unit | 200D main unit |
1 pc | 3.5MHz R60 convex probe |
1 pc | Power cable |
Optional
1 pc | 7.5MHz linear probe |
1 pc | 6.5MHz transvaginal probe |
1 pc | 5.0MHz micro-convex probe |
1 unitc | Thermal printer |
1 unit | Deluxe cart |
Specification
Imaging mode | B, B+B, B+M, M |
Gray | 256 |
Display | 10 inch non-interlaced SVGA |
Probe frequency | 2.5~10MHz |
Probe connector | 2 |
Scanning angle | 60~120 degree (depending on transducers) |
Detectable depth | 240mm |
Lateral resolution | 2mm |
Longitudinal resolution | 1mm |
Blind area | 3mm |
Geometrical position distortion | 5% |
Imaging Processing
Pre-processing | Dynamic range Edge enhancement Frame correlation Smooth 8 STC adjustment IP (Image Process) |
Post-processing | Grey map Left-right reverse Up-down reverse Black-white invert |
Function
Cine loop | 64-frame cine loop memory |
Zoom | X0.8, X1, X1.5, X2 magnifications in real time |
Front panel control | Brightness, Contrast, Near/far, and Overall gain of the image |
Focusing method | Selective multi-step dynamic focusing |
OSD (On Screen Display) | Date, Time, Body-marks, Patient ID and Comments, Gain, Focusing and Zoom setting |
Adjustable biopsy guideline | Guidance for puncture |
Sleep mode | Save energy and protect screen and probe |
Parameter Preset | Suitable present for different application(GYN, Heart, Abdomen, Urological, Paediatric etc.) |
Comment | Type comments with image |
Measurement & calculation
B-mode & B+B mode | Distance, Area, Circumference in all directions allowed |
M-mode | Heart Rate and depth directly allowed |
OB measurement | BPD, GS, CRL, AD, FL, AC, HC (amendable) estimated fetal age from 4 to 43 weeks. |
All results of measurement will be sent to OB report automatically |
Others
Peripheral port | Video output 1 |
Power supply | AC 100V~240V±10% 50Hz/60Hz |
Dimension (cm) | 43(L) X 28(W)X25(H) |
Net weight | 10 kg |
![]() |